Description
WEBEX LIVE SHAFT ALUMINUM SPECIFICATIONS
| Material | 6061-T6 aluminum tubing machined for minimum stock removal |
| Finish | 32 Ra |
| Straightness | within the greater of 0.002 inch or 0.0005 inch/ft. of length |
| Journal Material | 1018 carbon steel |
| LSA-300 SPECIFICATIONS | |
| Nominal Roll Diameter | 3 inches |
| Wall Thickness | 0.5 inches |
| Dynamically Balanced at | 1,500 fpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 72 inches within 0.004 inch |
| LSA-400 SPECIFICATIONS | |
| Nominal Roll Diameter | 4 inches |
| Wall Thickness | 0.5 inches |
| Dynamically Balanced at | 1,500 fpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch |
| LSA-500 SPECIFICATIONS | |
| Nominal Roll Diameter | 5 inches |
| Wall Thickness | 0.5 inches |
| Dynamically Balanced at | 2,000 fpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch face length to 106 inches within 0.005 inch |
| LSA-600 SPECIFICATIONS | |
| Nominal Roll Diameter | 6 inches |
| Wall Thickness | 0.5 inches |
| Dynamically Balanced at | 2,000 fpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch face length to 106 inches within 0.005 inch |
| Material | 6061-T6 aluminum tubing machined for minimum stock removal |
| Finish | 32 Ra |
| Straightness | within the greater of 0.002 inch or 0.0005 inch/ft. of length |
| Journal Material | 1018 carbon steel |
| LSA-300 SPECIFICATIONS | |
| Nominal Roll Diameter | 76.2 mm |
| Wall Thickness | 12.7 mm |
| Dynamically Balanced at | 457 mpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 72 inches within 0.004 inch |
| LSA-400 SPECIFICATIONS | |
| Nominal Roll Diameter | 101.6 mm |
| Wall Thickness | 12.7 mm |
| Dynamically Balanced at | 457 mpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch |
| LSA-500 SPECIFICATIONS | |
| Nominal Roll Diameter | 127 mm |
| Wall Thickness | 12.7 mm |
| Dynamically Balanced at | 610 mpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch face length to 106 inches within 0.005 inch |
| LSA-600 SPECIFICATIONS | |
| Nominal Roll Diameter | 152.4 mm |
| Wall Thickness | 12.7 mm |
| Dynamically Balanced at | 610 mpm |
| Journal Runout to roll O.D. within | face length to 48 inches within 0.002 inch face length to 80 inches within 0.004 inch face length to 106 inches within 0.005 inch |