Description
MAGPOWR C-1 SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | 95 W |
| Non-Excited Drag Torque | 0.05 Nm |
| Weight | 6 lb |
| Coil Data (90 VDC) | 0.14 Rated Current 414 Ω at 20˚ C |
| Time Constant (Seconds) | 0.08 Current 0.11 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.00103 lb-ft² |
| Inner | 0.00075 lb-ft² |
MAGPOWR C-3 AND C-3A SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-3 | 321 W |
| C-3A | 544 W |
| Non-Excited Drag Torque | 0.15 Nm |
| Weight | |
| C-3 | 12 lb |
| C-3A | 16 lb |
| Coil Data (90 VDC) | 0.17 Rated Current 350 Ω at 20˚ C |
| Time Constant (Seconds) | 0.08 Current 0.11 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.00886 lb-ft² |
| Inner | 0.00418 lb-ft² |
MAGPOWR C-10, C-10A, C-10W AND C-10WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-10 | 564 W |
| C-10A | 725 W |
| C-10W and C-10WA | 2,557 W |
| Non-Excited Drag Torque | 0.20 Nm |
| Weight | |
| C-10 and C-10W | 24 lb |
| C-10A and C-10WA | 33 lb |
| Coil Data (90 VDC) | 0.25 Rated Current 234 Ω at 20˚ C |
| Time Constant (Seconds) | 0.15 Current 0.25 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.052 lb-ft² |
| Inner | |
| C-10 and C-10A | 0.032 lb-ft² |
| C-10W and C-10WA | 0.025 lb-ft² |
MAGPOWR C-50, C-50A, C-50W AND C-50WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-50 | 1,297 W |
| C-50A | 1,538 W |
| C-50W | 6,254 W |
| C-50WA | 6,430 W |
| Non-Excited Drag Torque | 1.1 Nm |
| Weight | |
| C-50 | 88 lb |
| C-50A | 108 lb |
| C-50W | 86 lb |
| Coil Data (90 VDC) | 0.49 Rated Current 119 Ω at 20˚ C |
| Time Constant (Seconds) | 0.30 Current 1.0 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.36 lb-ft² |
| Inner | |
| C-50 and C-50A | 0.26 lb-ft² |
| C-50W and C-50WA | 0.24 lb-ft² |
MAGPOWR C-100, C-100A, C-100W AND C-100WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-100 and C-100A | 1,714 W |
| C-100W | 7,013 W |
| C-100WA | 8,110 W |
| Non-Excited Drag Torque | 1.63 Nm |
| Weight | |
| C-100 | 157 lb |
| C-100A | 181 lb |
| C-100W | 152 lb |
| C-100WA | 176 lb |
| Coil Data (90 VDC) | 0.5 Rated Current 118 Ω at 20˚ C |
| Time Constant (Seconds) | 0.60 Current 1.15 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.65 lb-ft² |
| Inner | |
| C-100 and C-100A | 0.61 lb-ft² |
| C-100W and C-100WA | 0.60 lb-ft² |
| Heat Dissipation at 1800 rpm of Outer Member | 95 W |
| Non-Excited Drag Torque | 0.05 Nm |
| Weight | 2.6 kg |
| Coil Data (90 VDC) | 0.14 Rated Current 414 Ω at 20˚ C |
| Time Constant (Seconds) | 0.08 Current 0.11 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.000043 kg-m² |
| Inner | 0.000032 kg-m² |
MAGPOWR C-3 AND C-3A SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-3 | 321 W |
| C-3A | 544 W |
| Non-Excited Drag Torque | 0.15 Nm |
| Weight | |
| C-3 | 5.3 kg |
| C-3A | 7.4 kg |
| Coil Data (90 VDC) | 0.17 Rated Current 350 Ω at 20˚ C |
| Time Constant (Seconds) | 0.08 Current 0.11 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.000373 kg-m² |
| Inner | 0.000176 kg-m² |
MAGPOWR C-10, C-10A, C-10W AND C-10WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-10 | 564 W |
| C-10A | 725 W |
| C-10W and C-10WA | 2,557 W |
| Non-Excited Drag Torque | 0.20 Nm |
| Weight | |
| C-10 and C-10W | 11 kg |
| C-10A and C-10WA | 15 kg |
| Coil Data (90 VDC) | 0.25 Rated Current 234 Ω at 20˚ C |
| Time Constant (Seconds) | 0.15 Current 0.25 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.00219 kg-m² |
| Inner | |
| C-10 and C-10A | 0.00135 kg-m² |
| C-10W and C-10WA | 0.00105 kg-m² |
MAGPOWR C-50, C-50A, C-50W AND C-50WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-50 | 1,297 W |
| C-50A | 1,538 W |
| C-50W | 6,254 W |
| C-50WA | 6,430 W |
| Non-Excited Drag Torque | 1.1 Nm |
| Weight | |
| C-50 | 40 kg |
| C-50A | 49 kg |
| C-50W | 39 kg |
| C-50WA | 48 kg |
| Coil Data (90 VDC) | 0.49 Rated Current 119 Ω at 20˚ C |
| Time Constant (Seconds) | 0.30 Current 1.0 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.0152 kg-m² |
| Inner | |
| C-50 and C-50A | 0.0110 kg-m² |
| C-50W and C-50WA | 0.0101 kg-m² |
MAGPOWR C-100, C-100A, C-100W AND C-100WA SPECIFICATIONS
| Heat Dissipation at 1800 rpm of Outer Member | |
| C-100 and C-100A | 1,714 W |
| C-100W | 7,013 W |
| C-100WA | 8,110 W |
| Non-Excited Drag Torque | 1.63 Nm |
| Weight | |
| C-100 | 71 kg |
| C-100A | 82 kg |
| C-100W | 69 kg |
| C-100WA | 80 kg |
| Coil Data (90 VDC) | 0.5 Rated Current 118 Ω at 20˚ C |
| Time Constant (Seconds) | 0.60 Current 1.15 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.0274 kg-m² |
| Inner | |
| C-100 and C-100A | 0.0257 kg-m² |
| C-100W and C-100WA | 0.0253 kg-m² |