Description
MAGPOWR GCA SPECIFICATIONS
| Rated Torque | 7.5 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 392 W |
| Non-Excited Drag Torque | 0.09 Nm |
| Weight | 11 lb |
| Coil Data (90 VDC) | 0.16 Rated Current 361 Ω at 20˚ C |
| Time Constant (Seconds) | 0.11 Current 0.17 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.27 lb-ft² |
| Inner | 0.013 lb-ft² |
MAGPOWR GCB SPECIFICATIONS
| Rated Torque | 14.9 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 411 W |
| Non-Excited Drag Torque | 0.09 Nm |
| Weight | 13 lb |
| Coil Data (90 VDC) | 0.21 Rated Current 278 Ω at 20˚ C |
| Time Constant (Seconds) | 0.11 Current 0.17 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.43 lb-ft² |
| Inner | 0.030 lb-ft² |
MAGPOWR GCC SPECIFICATIONS
| Rated Torque | 35.2 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 575 W |
| Non-Excited Drag Torque | 0.31 Nm |
| Weight | 24 lb |
| Coil Data (90 VDC) | 0.32 Rated Current 186 Ω at 20˚ C |
| Time Constant (Seconds) | 0.17 Current 0.22 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 1.19 lb-ft² |
| Inner | 0.08 lb-ft² |
MAGPOWR GCD SPECIFICATIONS
| Rated Torque | 75.9 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 719 W |
| Non-Excited Drag Torque | 0.76 Nm |
| Weight | 37 lb |
| Coil Data (90 VDC) | 0.39 Rated Current 150 Ω at 20˚ C |
| Time Constant (Seconds) | 0.18 Current 0.26 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 2.47 lb-ft² |
| Inner | 0.30 lb-ft² |
| Rated Torque | 7.5 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 392 W |
| Non-Excited Drag Torque | 0.09 Nm |
| Weight | 5 kg |
| Coil Data (90 VDC) | 0.16 Rated Current 361 Ω at 20˚ C |
| Time Constant (Seconds) | 0.11 Current 0.17 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.012 kg-m² |
| Inner | 0.00055 kg-m² |
MAGPOWR GCB SPECIFICATIONS
| Rated Torque | 14.9 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 411 W |
| Non-Excited Drag Torque | 0.09 Nm |
| Weight | 6 kg |
| Coil Data (90 VDC) | 0.21 Rated Current 278 Ω at 20˚ C |
| Time Constant (Seconds) | 0.11 Current 0.17 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.018 kg-m² |
| Inner | 0.0013 kg-m² |
MAGPOWR GCC SPECIFICATIONS
| Rated Torque | 35.2 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 575 W |
| Non-Excited Drag Torque | 0.31 Nm |
| Weight | 11 kg |
| Coil Data (90 VDC) | 0.32 Rated Current 186 Ω at 20˚ C |
| Time Constant (Seconds) | 0.17 Current 0.22 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.050 kg-m² |
| Inner | 0.0034 kg-m² |
MAGPOWR GCD SPECIFICATIONS
| Rated Torque | 75.9 Nm |
| Heat Dissipation at 1800 rpm of Outer Member | 719 W |
| Non-Excited Drag Torque | 0.76 Nm |
| Weight | 17 kg |
| Coil Data (90 VDC) | 0.39 Rated Current 150 Ω at 20˚ C |
| Time Constant (Seconds) | 0.18 Current 0.26 Torque |
| Inertia (WR²) of Rotating Members | |
| Outer | 0.104 kg-m² |
| Inner | 0.013 kg-m² |